Further processing options
Influência da velocidade de rotação do rebite na microestrutura e no desempenho mecânico de juntas de compósito termofixo rebitadas por fricção: = Influence of rotational speed on...
Saved in:
Published in: | Revista soldagem & inspeção 21(2016), 1, Seite 30-43 |
---|---|
Authors and Corporations: | , , , , , , |
Title: | Influência da velocidade de rotação do rebite na microestrutura e no desempenho mecânico de juntas de compósito termofixo rebitadas por fricção: = Influence of rotational speed on the microstructure and mechanical performance of friction-riveted thermosetting composite joints/ Natascha Zocoller Borba, Lucian Blaga; Jorge Fernandez dos Santos, Leonardo Bresciani Canto, Sergio de Traglia Amancio-Filho |
Media Type: | E-Book Component Part |
Language: | Portuguese, English |
published: |
2016
|
Series: |
: Revista soldagem & inspeção, 21(2016), 1, Seite 30-43
, volume:21 |
Subjects: | |
Source: | Verbunddaten SWB Lizenzfreie Online-Ressourcen |
LEADER | 06866caa a2201081 4500 | ||
---|---|---|---|
001 | 0-1049009061 | ||
003 | DE-627 | ||
005 | 20190628092934.0 | ||
007 | cr uuu---uuuuu | ||
008 | 190213s2016 xx |||||o 00| ||por c | ||
024 | 7 | |a urn:nbn:de:gbv:830-882.026466 |2 urn | |
024 | 7 | |a 10.1590/0104-9224/SI2101.04 |2 doi | |
024 | 7 | |a 10.15480/882.2014 |2 doi | |
024 | 7 | |a 11420/2017 |2 hdl | |
035 | |a (DE-627)1049009061 | ||
035 | |a (DE-599)GBV1049009061 | ||
040 | |a DE-627 |b ger |c DE-627 |e rda | ||
041 | |a por |a eng | ||
082 | 0 | |a 600: Technik | |
082 | 0 | 4 | |a 600 |
100 | 1 | |a Borba, Natascha Zocoller |d 1990- |e VerfasserIn |0 (DE-588)1189437953 |0 (DE-627)1668080508 |4 aut | |
245 | 1 | 0 | |a Influência da velocidade de rotação do rebite na microestrutura e no desempenho mecânico de juntas de compósito termofixo rebitadas por fricção |b = Influence of rotational speed on the microstructure and mechanical performance of friction-riveted thermosetting composite joints |c Natascha Zocoller Borba, Lucian Blaga; Jorge Fernandez dos Santos, Leonardo Bresciani Canto, Sergio de Traglia Amancio-Filho |
246 | 3 | 1 | |a Influence of rotational speed on the microstructure and mechanical performance of friction-riveted thermosetting composite joints |
264 | 1 | |c 2016 | |
300 | |b Illustrationen, Diagramme | ||
336 | |a Text |b txt |2 rdacontent | ||
337 | |a Computermedien |b c |2 rdamedia | ||
338 | |a Online-Ressource |b cr |2 rdacarrier | ||
520 | |a Facing the actual demand for efficient joining technologies for multi-materials structures, Friction Riveting was shown to be an alternative joining technology for thermoset composite profiles in civil infrastructure. This process is based on plasticizing and deforming the tip of a rotating metallic rivet within a polymeric component through frictional heating. The feasibility of friction-riveted hybrid joints of Ti-6Al-4V/glass-fiber reinforced thermoset polyester was already demonstrated in a separate work. This paper complements this study by analyzing the rivet rotational speed effect on the process temperature, joint microstructure and the local and global mechanical properties of the joint. Joints were produced using two different levels of rotational speed: 9000 rpm and 10000 rpm (the other parameters were kept constant). The results showed process temperatures (655-765 °C) up to 96% higher than the onset decomposition temperature of the polyester matrix (370 °C); this led to severe degradation of the composite in the joint area. The increase in rotational speed, and therefore in heat generation, led to a statistically insignificant increase of the rivet penetration depth and the rivet diameter widening. However, the extension of the degraded composite area increased 47% which was responsible to deteriorate in 50% the joint tensile strength (from 4.0 ± 1.2 kN to 2.0 ± 0.7 kN). Moreover, the microhardness map of the joined rivet evidenced possible phase transformations in the alloy, favoring the material hardening by increasing in rotational speed. However, no correlations could be established between the changes in hardness and the joint tensile strength since the joints majority failure by full rivet pull-out. Thereby, for the improvement of friction-riveted Ti-6Al-4V/ glass-fiber reinforced thermoset polyester joints, the optimization of rotational speed is essential. This can guarantee the formation of efficient anchored joints and wider rivet tip deformation, concomitantly with the minimizing of the extension of the matrix degradation and finally leading to better tensile strength of the joints. | ||
650 | 4 | |a Estruturas híbridas | |
650 | 4 | |a Rebitagem por fricção | |
650 | 4 | |a Ti-6Al-4V | |
650 | 4 | |a Compósito termofixo | |
650 | 4 | |a Hybrid structures | |
650 | 4 | |a Friction riveting | |
650 | 4 | |a Thermoset composite | |
700 | 1 | |a Blaga, Lucian-Attila |e VerfasserIn |0 (DE-588)1180535006 |0 (DE-627)1067761659 |0 (DE-576)520205308 |4 aut | |
700 | 1 | |a Santos, Jorge F. dosf |e VerfasserIn |4 aut | |
700 | 1 | |a Canto, Leonardo Bresciani |e VerfasserIn |4 aut | |
700 | 1 | |a Amancio, Sergio |d 1976- |e VerfasserIn |0 (DE-588)133275604 |0 (DE-627)539365696 |0 (DE-576)267909772 |4 aut | |
710 | 2 | |a Technische Universität Hamburg-Harburg |e Sonstige Körperschaft |e 4oth |0 (DE-588)2067664-5 |0 (DE-627)103632417 |0 (DE-576)192125400 |4 oth | |
710 | 2 | |a Technische Universität Hamburg-Harburg |b Institut für Kunststoffe und Verbundwerkstoffe |e Sonstige Körperschaft |e 4oth |0 (DE-588)10137194-9 |0 (DE-627)512440980 |0 (DE-576)254065171 |4 oth | |
773 | 0 | 8 | |i Enthalten in |t Revista soldagem & inspeção |d [São Paulo], 2002 |g 21(2016), 1, Seite 30-43 |h Online-Ressource |w (DE-627)571557864 |w (DE-600)2436756-4 |w (DE-576)28404413X |x 1980-6973 |7 nnns |
773 | 1 | 8 | |g volume:21 |g year:2016 |g number:1 |g pages:30-43 |
856 | 4 | 0 | |u https://doi.org/10.1590/0104-9224/SI2101.04 |x Resolving-System |3 Volltext |
856 | 4 | 0 | |u http://nbn-resolving.de/urn:nbn:de:gbv:830-882.026466 |x Resolving-System |z kostenfrei |3 Volltext |
856 | 4 | 0 | |u https://doi.org/10.15480/882.2014 |x Resolving-System |z kostenfrei |3 Volltext |
856 | 4 | 0 | |u http://hdl.handle.net/11420/2017 |x Resolving-System |z kostenfrei |3 Volltext |
935 | |i DSpace | ||
936 | u | w | |d 21 |j 2016 |e 1 |h 30-43 |
951 | |a AR | ||
856 | 4 | 0 | |u http://nbn-resolving.de/urn:nbn:de:gbv:830-882.026466 |9 LFER |
852 | |a LFER |z 2019-05-07T00:00:00Z | ||
970 | |c OD | ||
971 | |c EBOOK | ||
972 | |c EBOOK | ||
973 | |c Aufsatz | ||
935 | |a lfer | ||
900 | |a Zocoller Borba, Natascha | ||
900 | |a Zocoller-Borba, Natascha | ||
900 | |a Borba, Natascha Z. | ||
900 | |a Borba, N. Z. | ||
900 | |a Blaga, Lucian A. | ||
900 | |a Blaga, Lucian | ||
900 | |a Amancio, S. | ||
900 | |a Amancio Filho, Sergio de Traglia | ||
900 | |a Filho, Sergio de Traglia Amancio | ||
900 | |a Amancio-Filho, Sergio T. | ||
900 | |a Filho, Sergio T. Amancio- | ||
900 | |a Amancio-Filho, S. T. | ||
910 | |a Technische Universität Harburg | ||
910 | |a Technical University | ||
910 | |a Harburg | ||
910 | |a Hamburg-Harburg | ||
910 | |a TU Harburg | ||
910 | |a Hamburg University of Technology | ||
910 | |a University of Technology | ||
910 | |a TUHH | ||
910 | |a TU Hamburg-Harburg | ||
910 | |a Techn. Univ. Hamburg-Harburg | ||
910 | |a Technische Universität Hamburg | ||
910 | |a Institut für Kunststoffe und Verbundwerkstoffe | ||
910 | |a Institute of Polymer Composites | ||
910 | |a Institute of Polymers Composites | ||
910 | |a Technische Universität Hamburg-Harburg | ||
910 | |a M-11 | ||
910 | |a Polymer Composites | ||
910 | |a Polymers Composites | ||
910 | |a Technische Universität Hamburg-HarburgbStudiendekanat Maschinenbau | ||
910 | |a Arbeitsgruppe Polymer Composites | ||
910 | |a Studiendekanat Maschinenbau | ||
951 | |b XD-BR | ||
980 | |a 1049009061 |b 0 |k 1049009061 |c lfer |
openURL |
url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fwww.ub.uni-leipzig.de%3Agenerator&rft.title=Influ%C3%AAncia+da+velocidade+de+rota%C3%A7%C3%A3o+do+rebite+na+microestrutura+e+no+desempenho+mec%C3%A2nico+de+juntas+de+comp%C3%B3sito+termofixo+rebitadas+por+fric%C3%A7%C3%A3o%3A+%3D+Influence+of+rotational+speed+on+the+microstructure+and+mechanical+performance+of+friction-riveted+thermosetting+composite+joints&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&rft.creator=Borba%2C+Natascha+Zocoller&rft.pub=&rft.format=Journal&rft.language=Portuguese&rft.issn=1980-6973 |
---|
_version_ | 1757910178438578176 |
---|---|
access_facet | Electronic Resources |
author | Borba, Natascha Zocoller, Blaga, Lucian-Attila, Santos, Jorge F. dosf, Canto, Leonardo Bresciani, Amancio, Sergio |
author_corporate | Technische Universität Hamburg-Harburg, Technische Universität Hamburg-Harburg, Technische Universität Hamburg-Harburg, Technische Universität Hamburg-Harburg Institut für Kunststoffe und Verbundwerkstoffe, Technische Universität Hamburg-Harburg Institut für Kunststoffe und Verbundwerkstoffe, Technische Universität Hamburg-Harburg Institut für Kunststoffe und Verbundwerkstoffe |
author_corporate_role | oth, Sonstige Körperschaft, 4oth, oth, Sonstige Körperschaft, 4oth |
author_facet | Borba, Natascha Zocoller, Blaga, Lucian-Attila, Santos, Jorge F. dosf, Canto, Leonardo Bresciani, Amancio, Sergio, Technische Universität Hamburg-Harburg, Technische Universität Hamburg-Harburg, Technische Universität Hamburg-Harburg, Technische Universität Hamburg-Harburg Institut für Kunststoffe und Verbundwerkstoffe, Technische Universität Hamburg-Harburg Institut für Kunststoffe und Verbundwerkstoffe, Technische Universität Hamburg-Harburg Institut für Kunststoffe und Verbundwerkstoffe |
author_role | aut, aut, aut, aut, aut |
author_sort | Borba, Natascha Zocoller 1990- |
author_variant | n z b nz nzb, l a b lab, j f d s jfd jfds, l b c lb lbc, s a sa |
callnumber-sort | |
collection | lfer |
container_reference | 21(2016), 1, Seite 30-43 |
container_title | Revista soldagem & inspeção |
contents | Facing the actual demand for efficient joining technologies for multi-materials structures, Friction Riveting was shown to be an alternative joining technology for thermoset composite profiles in civil infrastructure. This process is based on plasticizing and deforming the tip of a rotating metallic rivet within a polymeric component through frictional heating. The feasibility of friction-riveted hybrid joints of Ti-6Al-4V/glass-fiber reinforced thermoset polyester was already demonstrated in a separate work. This paper complements this study by analyzing the rivet rotational speed effect on the process temperature, joint microstructure and the local and global mechanical properties of the joint. Joints were produced using two different levels of rotational speed: 9000 rpm and 10000 rpm (the other parameters were kept constant). The results showed process temperatures (655-765 °C) up to 96% higher than the onset decomposition temperature of the polyester matrix (370 °C); this led to severe degradation of the composite in the joint area. The increase in rotational speed, and therefore in heat generation, led to a statistically insignificant increase of the rivet penetration depth and the rivet diameter widening. However, the extension of the degraded composite area increased 47% which was responsible to deteriorate in 50% the joint tensile strength (from 4.0 ± 1.2 kN to 2.0 ± 0.7 kN). Moreover, the microhardness map of the joined rivet evidenced possible phase transformations in the alloy, favoring the material hardening by increasing in rotational speed. However, no correlations could be established between the changes in hardness and the joint tensile strength since the joints majority failure by full rivet pull-out. Thereby, for the improvement of friction-riveted Ti-6Al-4V/ glass-fiber reinforced thermoset polyester joints, the optimization of rotational speed is essential. This can guarantee the formation of efficient anchored joints and wider rivet tip deformation, concomitantly with the minimizing of the extension of the matrix degradation and finally leading to better tensile strength of the joints. |
ctrlnum | (DE-627)1049009061, (DE-599)GBV1049009061 |
dewey-full | 600:TECHNIK, 600 |
dewey-hundreds | 600 - Technology |
dewey-ones | 600 - Technology |
dewey-raw | 600: Technik, 600 |
dewey-search | 600: Technik, 600 |
dewey-sort | 3600 TECHNIK |
dewey-tens | 600 - Technology |
doi_str_mv | 10.1590/0104-9224/SI2101.04, 10.15480/882.2014 |
facet_avail | Online, Free |
finc_class_facet | Technik |
fincclass_txtF_mv | technology |
format | ElectronicBookComponentPart |
format_access_txtF_mv | Article, E-Article |
format_de105 | Ebook |
format_de14 | Article, E-Article |
format_de15 | Article, E-Article |
format_del152 | Buch |
format_detail_txtF_mv | text-online-monograph-child |
format_dezi4 | e-Book |
format_finc | Article, E-Article |
format_legacy | ElectronicBookPart |
format_strict_txtF_mv | E-Article |
geogr_code | not assigned |
geogr_code_person | Brazil |
hierarchy_parent_id | 0-571557864 |
hierarchy_parent_title | Revista soldagem & inspeção |
hierarchy_sequence | 21(2016), 1, Seite 30-43 |
hierarchy_top_id | 0-571557864 |
hierarchy_top_title | Revista soldagem & inspeção |
id | 0-1049009061 |
illustrated | Not Illustrated |
imprint | 2016 |
imprint_str_mv | 2016 |
institution | DE-D117, DE-105, LFER, DE-Ch1, DE-15, DE-14, DE-Zwi2 |
is_hierarchy_id | 0-1049009061 |
is_hierarchy_title | Influência da velocidade de rotação do rebite na microestrutura e no desempenho mecânico de juntas de compósito termofixo rebitadas por fricção: = Influence of rotational speed on the microstructure and mechanical performance of friction-riveted thermosetting composite joints |
isil_str_mv | LFER |
issn | 1980-6973 |
kxp_id_str | 1049009061 |
language | Portuguese, English |
last_indexed | 2023-02-15T15:09:45.78Z |
local_heading_facet_dezwi2 | Estruturas híbridas, Rebitagem por fricção, Ti-6Al-4V, Compósito termofixo, Hybrid structures, Friction riveting, Thermoset composite |
marc024a_ct_mv | urn:nbn:de:gbv:830-882.026466, 10.1590/0104-9224/SI2101.04, 10.15480/882.2014, 11420/2017 |
match_str | borba2016influenciadavelocidadederotacaodorebitenamicroestruturaenodesempenhomecanicodejuntasdecompositotermofixorebitadasporfriccaoinfluenceofrotationalspeedonthemicrostructureandmechanicalperformanceoffrictionrivetedthermosettingcompositejoints |
mega_collection | Verbunddaten SWB, Lizenzfreie Online-Ressourcen |
misc_de105 | EBOOK |
multipart_link | 28404413X |
multipart_part | (28404413X)21(2016), 1, Seite 30-43 |
names_id_str_mv | (DE-588)1189437953, (DE-627)1668080508, (DE-588)1180535006, (DE-627)1067761659, (DE-576)520205308, (DE-588)133275604, (DE-627)539365696, (DE-576)267909772, (DE-588)2067664-5, (DE-627)103632417, (DE-576)192125400, (DE-588)10137194-9, (DE-627)512440980, (DE-576)254065171 |
physical | Illustrationen, Diagramme |
publishDate | 2016 |
publishDateSort | 2016 |
publishPlace | |
publisher | |
record_format | marcfinc |
record_id | 1049009061 |
recordtype | marcfinc |
rvk_facet | No subject assigned |
score | 18,030018 |
source_id | 0 |
spelling | Borba, Natascha Zocoller 1990- VerfasserIn (DE-588)1189437953 (DE-627)1668080508 aut, Influência da velocidade de rotação do rebite na microestrutura e no desempenho mecânico de juntas de compósito termofixo rebitadas por fricção = Influence of rotational speed on the microstructure and mechanical performance of friction-riveted thermosetting composite joints Natascha Zocoller Borba, Lucian Blaga; Jorge Fernandez dos Santos, Leonardo Bresciani Canto, Sergio de Traglia Amancio-Filho, Influence of rotational speed on the microstructure and mechanical performance of friction-riveted thermosetting composite joints, 2016, Illustrationen, Diagramme, Text txt rdacontent, Computermedien c rdamedia, Online-Ressource cr rdacarrier, Facing the actual demand for efficient joining technologies for multi-materials structures, Friction Riveting was shown to be an alternative joining technology for thermoset composite profiles in civil infrastructure. This process is based on plasticizing and deforming the tip of a rotating metallic rivet within a polymeric component through frictional heating. The feasibility of friction-riveted hybrid joints of Ti-6Al-4V/glass-fiber reinforced thermoset polyester was already demonstrated in a separate work. This paper complements this study by analyzing the rivet rotational speed effect on the process temperature, joint microstructure and the local and global mechanical properties of the joint. Joints were produced using two different levels of rotational speed: 9000 rpm and 10000 rpm (the other parameters were kept constant). The results showed process temperatures (655-765 °C) up to 96% higher than the onset decomposition temperature of the polyester matrix (370 °C); this led to severe degradation of the composite in the joint area. The increase in rotational speed, and therefore in heat generation, led to a statistically insignificant increase of the rivet penetration depth and the rivet diameter widening. However, the extension of the degraded composite area increased 47% which was responsible to deteriorate in 50% the joint tensile strength (from 4.0 ± 1.2 kN to 2.0 ± 0.7 kN). Moreover, the microhardness map of the joined rivet evidenced possible phase transformations in the alloy, favoring the material hardening by increasing in rotational speed. However, no correlations could be established between the changes in hardness and the joint tensile strength since the joints majority failure by full rivet pull-out. Thereby, for the improvement of friction-riveted Ti-6Al-4V/ glass-fiber reinforced thermoset polyester joints, the optimization of rotational speed is essential. This can guarantee the formation of efficient anchored joints and wider rivet tip deformation, concomitantly with the minimizing of the extension of the matrix degradation and finally leading to better tensile strength of the joints., Estruturas híbridas, Rebitagem por fricção, Ti-6Al-4V, Compósito termofixo, Hybrid structures, Friction riveting, Thermoset composite, Blaga, Lucian-Attila VerfasserIn (DE-588)1180535006 (DE-627)1067761659 (DE-576)520205308 aut, Santos, Jorge F. dosf VerfasserIn aut, Canto, Leonardo Bresciani VerfasserIn aut, Amancio, Sergio 1976- VerfasserIn (DE-588)133275604 (DE-627)539365696 (DE-576)267909772 aut, Technische Universität Hamburg-Harburg Sonstige Körperschaft 4oth (DE-588)2067664-5 (DE-627)103632417 (DE-576)192125400 oth, Technische Universität Hamburg-Harburg Institut für Kunststoffe und Verbundwerkstoffe Sonstige Körperschaft 4oth (DE-588)10137194-9 (DE-627)512440980 (DE-576)254065171 oth, Enthalten in Revista soldagem & inspeção [São Paulo], 2002 21(2016), 1, Seite 30-43 Online-Ressource (DE-627)571557864 (DE-600)2436756-4 (DE-576)28404413X 1980-6973 nnns, volume:21 year:2016 number:1 pages:30-43, https://doi.org/10.1590/0104-9224/SI2101.04 Resolving-System Volltext, http://nbn-resolving.de/urn:nbn:de:gbv:830-882.026466 Resolving-System kostenfrei Volltext, https://doi.org/10.15480/882.2014 Resolving-System kostenfrei Volltext, http://hdl.handle.net/11420/2017 Resolving-System kostenfrei Volltext, http://nbn-resolving.de/urn:nbn:de:gbv:830-882.026466 LFER, LFER 2019-05-07T00:00:00Z |
spellingShingle | Borba, Natascha Zocoller, Blaga, Lucian-Attila, Santos, Jorge F. dosf, Canto, Leonardo Bresciani, Amancio, Sergio, Influência da velocidade de rotação do rebite na microestrutura e no desempenho mecânico de juntas de compósito termofixo rebitadas por fricção: = Influence of rotational speed on the microstructure and mechanical performance of friction-riveted thermosetting composite joints, Facing the actual demand for efficient joining technologies for multi-materials structures, Friction Riveting was shown to be an alternative joining technology for thermoset composite profiles in civil infrastructure. This process is based on plasticizing and deforming the tip of a rotating metallic rivet within a polymeric component through frictional heating. The feasibility of friction-riveted hybrid joints of Ti-6Al-4V/glass-fiber reinforced thermoset polyester was already demonstrated in a separate work. This paper complements this study by analyzing the rivet rotational speed effect on the process temperature, joint microstructure and the local and global mechanical properties of the joint. Joints were produced using two different levels of rotational speed: 9000 rpm and 10000 rpm (the other parameters were kept constant). The results showed process temperatures (655-765 °C) up to 96% higher than the onset decomposition temperature of the polyester matrix (370 °C); this led to severe degradation of the composite in the joint area. The increase in rotational speed, and therefore in heat generation, led to a statistically insignificant increase of the rivet penetration depth and the rivet diameter widening. However, the extension of the degraded composite area increased 47% which was responsible to deteriorate in 50% the joint tensile strength (from 4.0 ± 1.2 kN to 2.0 ± 0.7 kN). Moreover, the microhardness map of the joined rivet evidenced possible phase transformations in the alloy, favoring the material hardening by increasing in rotational speed. However, no correlations could be established between the changes in hardness and the joint tensile strength since the joints majority failure by full rivet pull-out. Thereby, for the improvement of friction-riveted Ti-6Al-4V/ glass-fiber reinforced thermoset polyester joints, the optimization of rotational speed is essential. This can guarantee the formation of efficient anchored joints and wider rivet tip deformation, concomitantly with the minimizing of the extension of the matrix degradation and finally leading to better tensile strength of the joints., Estruturas híbridas, Rebitagem por fricção, Ti-6Al-4V, Compósito termofixo, Hybrid structures, Friction riveting, Thermoset composite |
title | Influência da velocidade de rotação do rebite na microestrutura e no desempenho mecânico de juntas de compósito termofixo rebitadas por fricção: = Influence of rotational speed on the microstructure and mechanical performance of friction-riveted thermosetting composite joints |
title_alt | Influence of rotational speed on the microstructure and mechanical performance of friction-riveted thermosetting composite joints |
title_auth | Influência da velocidade de rotação do rebite na microestrutura e no desempenho mecânico de juntas de compósito termofixo rebitadas por fricção = Influence of rotational speed on the microstructure and mechanical performance of friction-riveted thermosetting composite joints |
title_full | Influência da velocidade de rotação do rebite na microestrutura e no desempenho mecânico de juntas de compósito termofixo rebitadas por fricção = Influence of rotational speed on the microstructure and mechanical performance of friction-riveted thermosetting composite joints Natascha Zocoller Borba, Lucian Blaga; Jorge Fernandez dos Santos, Leonardo Bresciani Canto, Sergio de Traglia Amancio-Filho |
title_fullStr | Influência da velocidade de rotação do rebite na microestrutura e no desempenho mecânico de juntas de compósito termofixo rebitadas por fricção = Influence of rotational speed on the microstructure and mechanical performance of friction-riveted thermosetting composite joints Natascha Zocoller Borba, Lucian Blaga; Jorge Fernandez dos Santos, Leonardo Bresciani Canto, Sergio de Traglia Amancio-Filho |
title_full_unstemmed | Influência da velocidade de rotação do rebite na microestrutura e no desempenho mecânico de juntas de compósito termofixo rebitadas por fricção = Influence of rotational speed on the microstructure and mechanical performance of friction-riveted thermosetting composite joints Natascha Zocoller Borba, Lucian Blaga; Jorge Fernandez dos Santos, Leonardo Bresciani Canto, Sergio de Traglia Amancio-Filho |
title_in_hierarchy | Influência da velocidade de rotação do rebite na microestrutura e no desempenho mecânico de juntas de compósito termofixo rebitadas por fricção: = Influence of rotational speed on the microstructure and mechanical performance of friction-riveted thermosetting composite joints / Natascha Zocoller Borba, Lucian Blaga; Jorge Fernandez dos Santos, Leonardo Bresciani Canto, Sergio de Traglia Amancio-Filho, |
title_short | Influência da velocidade de rotação do rebite na microestrutura e no desempenho mecânico de juntas de compósito termofixo rebitadas por fricção |
title_sort | influencia da velocidade de rotacao do rebite na microestrutura e no desempenho mecanico de juntas de composito termofixo rebitadas por friccao influence of rotational speed on the microstructure and mechanical performance of friction riveted thermosetting composite joints |
title_sub | = Influence of rotational speed on the microstructure and mechanical performance of friction-riveted thermosetting composite joints |
topic | Estruturas híbridas, Rebitagem por fricção, Ti-6Al-4V, Compósito termofixo, Hybrid structures, Friction riveting, Thermoset composite |
topic_facet | Estruturas híbridas, Rebitagem por fricção, Ti-6Al-4V, Compósito termofixo, Hybrid structures, Friction riveting, Thermoset composite |
url | https://doi.org/10.1590/0104-9224/SI2101.04, http://nbn-resolving.de/urn:nbn:de:gbv:830-882.026466, https://doi.org/10.15480/882.2014, http://hdl.handle.net/11420/2017 |
urn | urn:nbn:de:gbv:830-882.026466 |