Further processing options
High intensity jump exercise preserves posture control, gait and functional mobility during 60 days of bed-rest: an RCT including 90 days of follow-up
Saved in:
Published in: | Frontiers in physiology 9 (2018), 1713 |
---|---|
Authors and Corporations: | , , , , , , , , |
Title: | High intensity jump exercise preserves posture control, gait and functional mobility during 60 days of bed-rest: an RCT including 90 days of follow-up/ Ramona Ritzmann, Kathrin Freyler, Jakob Kümmel, Markus Gruber, Daniel L. Belavy, Dieter Felsenberg, Albert Gollhofer, Andreas Kramer and Gabriele Ambrecht |
Media Type: | E-Book Special Print |
Language: | English |
published: |
Lausanne
Frontiers Research Foundation
2018
Freiburg Albert-Ludwigs-Universität Freiburg 2019 |
Series: |
High intensity jump exercise preserves posture control, gait and functional mobility during 60 days of bed-rest: an RCT including 90 days of follow-up; 9 (2018), 1713
|
Subjects: | |
Source: | Verbunddaten SWB Lizenzfreie Online-Ressourcen |
LEADER | 03902cam a2200913 4500 | ||
---|---|---|---|
001 | 0-1653719346 | ||
003 | DE-627 | ||
005 | 20190207110030.0 | ||
007 | cr uuu---uuuuu | ||
008 | 190121s2018 xx |||||o 00| ||eng c | ||
024 | 7 | |a urn:nbn:de:bsz:25-freidok-171455 |2 urn | |
024 | 7 | |a 10.3389/fphys.2018.01713 |2 doi | |
024 | 8 | |a FRUB-opus-17145 |q Opus-Nr. | |
035 | |a (DE-627)1653719346 | ||
035 | |a (DE-576)51644302X | ||
035 | |a (DE-599)BSZ51644302X | ||
035 | |a (OCoLC)1083949397 | ||
040 | |a DE-627 |b ger |c DE-627 |e rda | ||
041 | |a eng | ||
082 | 0 | 4 | |a 610 |
100 | 1 | |a Ritzmann, Ramona |d 1981- |e VerfasserIn |0 (DE-588)1025667611 |0 (DE-627)724450416 |0 (DE-576)37061657X |4 aut | |
245 | 1 | 0 | |a High intensity jump exercise preserves posture control, gait and functional mobility during 60 days of bed-rest: an RCT including 90 days of follow-up |c Ramona Ritzmann, Kathrin Freyler, Jakob Kümmel, Markus Gruber, Daniel L. Belavy, Dieter Felsenberg, Albert Gollhofer, Andreas Kramer and Gabriele Ambrecht |
264 | 1 | |a Lausanne |b Frontiers Research Foundation |c 2018 | |
264 | 2 | |a Freiburg |b Albert-Ludwigs-Universität Freiburg |c 2019 | |
300 | |a 1 Online-Ressource (16 Seiten) |b Illustrationen, Diagramme | ||
336 | |a Text |b txt |2 rdacontent | ||
337 | |a Computermedien |b c |2 rdamedia | ||
338 | |a Online-Ressource |b cr |2 rdacarrier | ||
650 | 0 | 7 | |0 (DE-588)4121372-5 |0 (DE-627)105769967 |0 (DE-576)209542764 |a Gleichgewicht |2 gnd |
650 | 0 | 7 | |0 (DE-588)4017975-8 |0 (DE-627)104708069 |0 (DE-576)208921826 |a Fortbewegung |2 gnd |
650 | 0 | 7 | |0 (DE-588)4445317-6 |0 (DE-627)225652358 |0 (DE-576)212357328 |a Gegenmaßnahme |2 gnd |
650 | 0 | 7 | |0 (DE-588)4500118-2 |0 (DE-627)243453507 |0 (DE-576)213077752 |a Osteopathie |2 gnd |
700 | 1 | |a Freyler, Kathrin |d 1985- |e VerfasserIn |0 (DE-588)1125483644 |0 (DE-627)88005669X |0 (DE-576)483447269 |4 aut | |
700 | 1 | |a Kümmel, Jakob |e VerfasserIn |4 aut | |
700 | 1 | |a Gruber, Markus |d 1970- |e VerfasserIn |0 (DE-588)132634295 |0 (DE-627)524709459 |0 (DE-576)299270521 |4 aut | |
700 | 1 | |a Belavy, Daniel L. |e VerfasserIn |4 aut | |
700 | 1 | |a Felsenberg, Dieter |d 1948-2020 |e VerfasserIn |0 (DE-588)110433815 |0 (DE-627)519013328 |0 (DE-576)289673585 |4 aut | |
700 | 1 | |a Gollhofer, Albert |d 1954- |e VerfasserIn |0 (DE-588)142602892 |0 (DE-627)638036089 |0 (DE-576)164399615 |4 aut | |
700 | 1 | |a Kramer, Andreas |e VerfasserIn |0 (DE-588)1126256773 |0 (DE-627)880852062 |0 (DE-576)484397907 |4 aut | |
700 | 1 | |a Ambrecht, Gabriele |e VerfasserIn |4 aut | |
773 | 0 | 8 | |i Sonderdruck aus |t Frontiers in physiology |g 9 (2018), 1713 |x 1664-1078 |
856 | 4 | 0 | |u http://nbn-resolving.de/urn:nbn:de:bsz:25-freidok-171455 |q application/pdf |x Resolving-System |z kostenfrei |3 Volltext |
935 | |c so | ||
951 | |a BO | ||
856 | 4 | 0 | |u http://nbn-resolving.de/urn:nbn:de:bsz:25-freidok-171455 |9 LFER |
852 | |a LFER |z 2019-02-07T00:00:00Z | ||
970 | |c OD | ||
971 | |c EBOOK | ||
972 | |c EBOOK | ||
973 | |c EB | ||
935 | |a lfer | ||
900 | |a Freyler, K. | ||
900 | |a Gollhofer, A. | ||
950 | |a Locomotion | ||
950 | |a Lokomotion | ||
950 | |a Bewegung | ||
950 | |a Поступательное движение | ||
950 | |a Balance | ||
950 | |a Gleichgewichtszustand | ||
950 | |a Gleichgewichtssinn | ||
950 | |a Ungleichgewicht | ||
950 | |a Равновесие | ||
950 | |a Osteopathische Manipulationstherapie | ||
950 | |a Osteopraktik | ||
950 | |a Myofasziale Entspannungstherapie | ||
950 | |a Neuromuskuläre Therapie | ||
950 | |a NMT | ||
950 | |a Ganzheitliche osteopathische Therapie | ||
950 | |a GOT | ||
950 | |a Ganzheitlich integrierte myo-fasziale osteopathische Therapie | ||
950 | |a GIMFOT | ||
950 | |a Myofascial release | ||
950 | |a Manipulationstherapie | ||
950 | |a Bekämpfung | ||
950 | |a Reduktion | ||
950 | |a Schutz | ||
950 | |a Мера против | ||
951 | |b XA-DE | ||
980 | |a 1653719346 |b 0 |k 1653719346 |o 51644302X |u 2023-06-22 |c lfer |
openURL |
url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fwww.ub.uni-leipzig.de%3Agenerator&rft.title=High+intensity+jump+exercise+preserves+posture+control%2C+gait+and+functional+mobility+during+60+days+of+bed-rest%3A+an+RCT+including+90+days+of+follow-up&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&rft.creator=Ritzmann%2C+Ramona&rft.pub=Frontiers+Research+Foundation&rft.format=Journal&rft.language=English&rft.issn=1664-1078 |
---|
_version_ | 1769378546321457152 |
---|---|
access_facet | Electronic Resources |
author | Ritzmann, Ramona, Freyler, Kathrin, Kümmel, Jakob, Gruber, Markus, Belavy, Daniel L., Felsenberg, Dieter, Gollhofer, Albert, Kramer, Andreas, Ambrecht, Gabriele |
author_facet | Ritzmann, Ramona, Freyler, Kathrin, Kümmel, Jakob, Gruber, Markus, Belavy, Daniel L., Felsenberg, Dieter, Gollhofer, Albert, Kramer, Andreas, Ambrecht, Gabriele |
author_role | aut, aut, aut, aut, aut, aut, aut, aut, aut |
author_sort | Ritzmann, Ramona 1981- |
author_variant | r r rr, k f kf, j k jk, m g mg, d l b dl dlb, d f df, a g ag, a k ak, g a ga |
callnumber-sort | |
collection | lfer |
container_reference | 9 (2018), 1713 |
container_title | Frontiers in physiology |
ctrlnum | (DE-627)1653719346, (DE-576)51644302X, (DE-599)BSZ51644302X, (OCoLC)1083949397 |
dewey-full | 610 |
dewey-hundreds | 600 - Technology |
dewey-ones | 610 - Medicine & health |
dewey-raw | 610 |
dewey-search | 610 |
dewey-sort | 3610 |
dewey-tens | 610 - Medicine & health |
doi_str_mv | 10.3389/fphys.2018.01713 |
facet_avail | Online, Free |
finc_class_facet | Technik, Medizin |
finc_id_str | 0021498937 |
fincclass_txtF_mv | medicine |
format | eBook, SpecialPrint |
format_access_txtF_mv | Book, E-Book |
format_de105 | Ebook |
format_de14 | Book, E-Book |
format_de15 | Book, E-Book |
format_del152 | Buch |
format_detail_txtF_mv | text-online-monograph-independent |
format_dezi4 | e-Book |
format_finc | Book, E-Book |
format_legacy | ElectronicBook |
format_legacy_nrw | Book, E-Book |
format_nrw | Book, E-Book |
format_strict_txtF_mv | E-Book |
geogr_code | not assigned |
geogr_code_person | Germany |
hierarchy_parent_id | |
hierarchy_parent_title | Frontiers in physiology |
hierarchy_sequence | 9 (2018), 1713 |
hierarchy_top_id | |
hierarchy_top_title | Frontiers in physiology |
id | 0-1653719346 |
illustrated | Not Illustrated |
imprint | Lausanne, Frontiers Research Foundation, 2018 |
imprint_str_mv | Lausanne: Frontiers Research Foundation, 2018 |
institution | DE-D117, DE-105, LFER, DE-Ch1, DE-15, DE-14, DE-Zwi2 |
is_hierarchy_id | |
is_hierarchy_title | |
isil_str_mv | LFER |
issn | 1664-1078 |
kxp_id_str | 1653719346 |
language | English |
last_indexed | 2023-06-22T05:14:34.965Z |
local_heading_facet_dezwi2 | Gleichgewicht, Fortbewegung, Gegenmaßnahme, Osteopathie |
marc024a_ct_mv | urn:nbn:de:bsz:25-freidok-171455, 10.3389/fphys.2018.01713, FRUB-opus-17145 |
match_str | ritzmann2018highintensityjumpexercisepreservesposturecontrolgaitandfunctionalmobilityduring60daysofbedrestanrctincluding90daysoffollowup |
mega_collection | Verbunddaten SWB, Lizenzfreie Online-Ressourcen |
misc_de105 | EBOOK |
names_id_str_mv | (DE-588)1025667611, (DE-627)724450416, (DE-576)37061657X, (DE-588)1125483644, (DE-627)88005669X, (DE-576)483447269, (DE-588)132634295, (DE-627)524709459, (DE-576)299270521, (DE-588)110433815, (DE-627)519013328, (DE-576)289673585, (DE-588)142602892, (DE-627)638036089, (DE-576)164399615, (DE-588)1126256773, (DE-627)880852062, (DE-576)484397907 |
oclc_num | 1083949397 |
physical | 1 Online-Ressource (16 Seiten); Illustrationen, Diagramme |
publishDate | 2018, , 2019 |
publishDateSort | 2018 |
publishPlace | Lausanne, ; Freiburg |
publisher | Frontiers Research Foundation, : Albert-Ludwigs-Universität Freiburg |
record_format | marcfinc |
record_id | 51644302X |
recordtype | marcfinc |
rvk_facet | No subject assigned |
score | 18,030018 |
source_id | 0 |
spelling | Ritzmann, Ramona 1981- VerfasserIn (DE-588)1025667611 (DE-627)724450416 (DE-576)37061657X aut, High intensity jump exercise preserves posture control, gait and functional mobility during 60 days of bed-rest: an RCT including 90 days of follow-up Ramona Ritzmann, Kathrin Freyler, Jakob Kümmel, Markus Gruber, Daniel L. Belavy, Dieter Felsenberg, Albert Gollhofer, Andreas Kramer and Gabriele Ambrecht, Lausanne Frontiers Research Foundation 2018, Freiburg Albert-Ludwigs-Universität Freiburg 2019, 1 Online-Ressource (16 Seiten) Illustrationen, Diagramme, Text txt rdacontent, Computermedien c rdamedia, Online-Ressource cr rdacarrier, (DE-588)4121372-5 (DE-627)105769967 (DE-576)209542764 Gleichgewicht gnd, (DE-588)4017975-8 (DE-627)104708069 (DE-576)208921826 Fortbewegung gnd, (DE-588)4445317-6 (DE-627)225652358 (DE-576)212357328 Gegenmaßnahme gnd, (DE-588)4500118-2 (DE-627)243453507 (DE-576)213077752 Osteopathie gnd, Freyler, Kathrin 1985- VerfasserIn (DE-588)1125483644 (DE-627)88005669X (DE-576)483447269 aut, Kümmel, Jakob VerfasserIn aut, Gruber, Markus 1970- VerfasserIn (DE-588)132634295 (DE-627)524709459 (DE-576)299270521 aut, Belavy, Daniel L. VerfasserIn aut, Felsenberg, Dieter 1948-2020 VerfasserIn (DE-588)110433815 (DE-627)519013328 (DE-576)289673585 aut, Gollhofer, Albert 1954- VerfasserIn (DE-588)142602892 (DE-627)638036089 (DE-576)164399615 aut, Kramer, Andreas VerfasserIn (DE-588)1126256773 (DE-627)880852062 (DE-576)484397907 aut, Ambrecht, Gabriele VerfasserIn aut, Sonderdruck aus Frontiers in physiology 9 (2018), 1713 1664-1078, http://nbn-resolving.de/urn:nbn:de:bsz:25-freidok-171455 application/pdf Resolving-System kostenfrei Volltext, http://nbn-resolving.de/urn:nbn:de:bsz:25-freidok-171455 LFER, LFER 2019-02-07T00:00:00Z |
spellingShingle | Ritzmann, Ramona, Freyler, Kathrin, Kümmel, Jakob, Gruber, Markus, Belavy, Daniel L., Felsenberg, Dieter, Gollhofer, Albert, Kramer, Andreas, Ambrecht, Gabriele, High intensity jump exercise preserves posture control, gait and functional mobility during 60 days of bed-rest: an RCT including 90 days of follow-up, Gleichgewicht, Fortbewegung, Gegenmaßnahme, Osteopathie |
swb_id_str | 51644302X |
title | High intensity jump exercise preserves posture control, gait and functional mobility during 60 days of bed-rest: an RCT including 90 days of follow-up |
title_auth | High intensity jump exercise preserves posture control, gait and functional mobility during 60 days of bed-rest: an RCT including 90 days of follow-up |
title_full | High intensity jump exercise preserves posture control, gait and functional mobility during 60 days of bed-rest: an RCT including 90 days of follow-up Ramona Ritzmann, Kathrin Freyler, Jakob Kümmel, Markus Gruber, Daniel L. Belavy, Dieter Felsenberg, Albert Gollhofer, Andreas Kramer and Gabriele Ambrecht |
title_fullStr | High intensity jump exercise preserves posture control, gait and functional mobility during 60 days of bed-rest: an RCT including 90 days of follow-up Ramona Ritzmann, Kathrin Freyler, Jakob Kümmel, Markus Gruber, Daniel L. Belavy, Dieter Felsenberg, Albert Gollhofer, Andreas Kramer and Gabriele Ambrecht |
title_full_unstemmed | High intensity jump exercise preserves posture control, gait and functional mobility during 60 days of bed-rest: an RCT including 90 days of follow-up Ramona Ritzmann, Kathrin Freyler, Jakob Kümmel, Markus Gruber, Daniel L. Belavy, Dieter Felsenberg, Albert Gollhofer, Andreas Kramer and Gabriele Ambrecht |
title_in_hierarchy | |
title_short | High intensity jump exercise preserves posture control, gait and functional mobility during 60 days of bed-rest: an RCT including 90 days of follow-up |
title_sort | high intensity jump exercise preserves posture control gait and functional mobility during 60 days of bed rest an rct including 90 days of follow up |
topic | Gleichgewicht, Fortbewegung, Gegenmaßnahme, Osteopathie |
topic_facet | Gleichgewicht, Fortbewegung, Gegenmaßnahme, Osteopathie |
url | http://nbn-resolving.de/urn:nbn:de:bsz:25-freidok-171455 |
urn | urn:nbn:de:bsz:25-freidok-171455 |